Usage Statistics for conngmc.com

Summary Period: February 2008
Generated 08-Mar-2008 07:26 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 1625
Total Files 1267
Total Pages 731
Total Visits 542
Total KBytes 78318
Total Unique Sites 195
Total Unique URLs 137
. Avg Max
Hits per Hour 9 64
Hits per Day 232 309
Files per Day 181 237
Pages per Day 104 159
Visits per Day 77 100
KBytes per Day 11188 22164
Hits by Response Code
Code 200 - OK 1267
Code 206 - Partial Content 62
Code 301 - Moved Permanently 5
Code 304 - Not Modified 66
Code 403 - Forbidden 11
Code 404 - Not Found 214

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
23 158 9.72% 122 9.63% 54 7.39% 32 5.90% 22 11.28% 2833 3.62%
24 271 16.68% 217 17.13% 91 12.45% 79 14.58% 52 26.67% 22164 28.30%
25 220 13.54% 178 14.05% 90 12.31% 80 14.76% 43 22.05% 10400 13.28%
26 309 19.02% 209 16.50% 159 21.75% 92 16.97% 47 24.10% 19604 25.03%
27 195 12.00% 148 11.68% 84 11.49% 77 14.21% 44 22.56% 8948 11.43%
28 275 16.92% 237 18.71% 133 18.19% 82 15.13% 48 24.62% 8594 10.97%
29 197 12.12% 156 12.31% 120 16.42% 100 18.45% 38 19.49% 5776 7.37%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 69 4.25% 7 55 4.34% 2 20 2.74% 576 4033 5.15%
1 3 26 1.60% 2 20 1.58% 2 17 2.33% 368 2573 3.29%
2 4 29 1.78% 3 23 1.82% 2 19 2.60% 139 971 1.24%
3 3 25 1.54% 3 21 1.66% 2 18 2.46% 149 1045 1.33%
4 3 24 1.48% 2 17 1.34% 2 16 2.19% 145 1012 1.29%
5 5 35 2.15% 4 28 2.21% 3 24 3.28% 231 1616 2.06%
6 7 50 3.08% 5 41 3.24% 3 25 3.42% 472 3306 4.22%
7 12 84 5.17% 9 64 5.05% 6 42 5.75% 313 2188 2.79%
8 7 51 3.14% 6 44 3.47% 3 25 3.42% 220 1540 1.97%
9 8 60 3.69% 6 46 3.63% 3 26 3.56% 366 2559 3.27%
10 9 64 3.94% 7 55 4.34% 3 27 3.69% 204 1431 1.83%
11 7 52 3.20% 6 43 3.39% 2 20 2.74% 532 3721 4.75%
12 9 69 4.25% 8 57 4.50% 3 23 3.15% 382 2677 3.42%
13 9 63 3.88% 7 54 4.26% 5 39 5.34% 214 1500 1.92%
14 9 67 4.12% 8 59 4.66% 2 20 2.74% 192 1344 1.72%
15 6 43 2.65% 4 30 2.37% 3 22 3.01% 829 5802 7.41%
16 28 196 12.06% 17 125 9.87% 13 96 13.13% 1474 10320 13.18%
17 16 116 7.14% 10 76 6.00% 7 50 6.84% 1279 8950 11.43%
18 14 100 6.15% 11 83 6.55% 5 39 5.34% 568 3978 5.08%
19 17 122 7.51% 13 92 7.26% 6 42 5.75% 555 3885 4.96%
20 9 66 4.06% 8 58 4.58% 4 31 4.24% 254 1776 2.27%
21 7 50 3.08% 6 43 3.39% 6 43 5.88% 160 1122 1.43%
22 17 125 7.69% 14 101 7.97% 3 27 3.69% 698 4889 6.24%
23 5 39 2.40% 4 32 2.53% 2 20 2.74% 869 6080 7.76%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 435 26.77% 2546 3.25% /
2 29 1.78% 5554 7.09% /Schedule_January_2008.pdf
3 24 1.48% 263 0.34% /aboutus.htm
4 21 1.29% 425 0.54% /links.htm
5 20 1.23% 155 0.20% /membersh.htm
6 18 1.11% 76 0.10% /newslett.htm
7 17 1.05% 332 0.42% /toppage1.htm
8 16 0.98% 197 0.25% /applicat.htm
9 13 0.80% 108 0.14% /bylaws.htm
10 13 0.80% 43 0.05% /trailmaint.htm
11 11 0.68% 47 0.06% /2008_newsletters.htm
12 11 0.68% 62 0.08% /executive.htm
13 10 0.62% 20 0.02% /webalizer/
14 9 0.55% 17 0.02% /large.htm
15 7 0.43% 34 0.04% /2002_newsletters.htm
16 6 0.37% 34 0.04% /2004_newsletters.htm
17 6 0.37% 34 0.04% /2006_newsletters.htm
18 6 0.37% 34 0.04% /2007_newsletters.htm
19 6 0.37% 7526 9.61% /January_2008.pdf
20 6 0.37% 946 1.21% /october2004.pdf
21 5 0.31% 28 0.04% /2001_newsletters.htm
22 5 0.31% 1275 1.63% /April_2005.pdf
23 5 0.31% 425 0.54% /August2000.PDF
24 5 0.31% 1931 2.47% /July_2006.pdf
25 5 0.31% 292 0.37% /July_2007_Schedule.pdf
26 5 0.31% 6 0.01% /amazontx.htm
27 5 0.31% 1073 1.37% /april2004.pdf
28 5 0.31% 2017 2.57% /jan2003.pdf
29 4 0.25% 17 0.02% /2000_newsletters.htm
30 4 0.25% 22 0.03% /2003_newsletters.htm

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 6 0.37% 7526 9.61% /January_2008.pdf
2 4 0.25% 6270 8.01% /October_2007_Newsletter.pdf
3 29 1.78% 5554 7.09% /Schedule_January_2008.pdf
4 4 0.25% 4067 5.19% /July_2007.pdf
5 3 0.18% 3453 4.41% /January_2006.pdf
6 435 26.77% 2546 3.25% /
7 5 0.31% 2017 2.57% /jan2003.pdf
8 3 0.18% 1976 2.52% /July 2003.pdf
9 3 0.18% 1935 2.47% /july2002.pdf
10 5 0.31% 1931 2.47% /July_2006.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 435 26.77% 416 77.61% /
2 24 1.48% 12 2.24% /aboutus.htm
3 21 1.29% 12 2.24% /links.htm
4 18 1.11% 11 2.05% /newslett.htm
5 16 0.98% 10 1.87% /applicat.htm
6 20 1.23% 10 1.87% /membersh.htm
7 17 1.05% 9 1.68% /toppage1.htm
8 13 0.80% 7 1.31% /bylaws.htm
9 13 0.80% 7 1.31% /trailmaint.htm
10 7 0.43% 5 0.93% /2002_newsletters.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 435 26.77% 407 75.93% /
2 24 1.48% 17 3.17% /aboutus.htm
3 21 1.29% 13 2.43% /links.htm
4 20 1.23% 11 2.05% /membersh.htm
5 16 0.98% 9 1.68% /applicat.htm
6 17 1.05% 8 1.49% /toppage1.htm
7 18 1.11% 7 1.31% /newslett.htm
8 13 0.80% 7 1.31% /trailmaint.htm
9 13 0.80% 6 1.12% /bylaws.htm
10 7 0.43% 5 0.93% /2002_newsletters.htm

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 151 9.29% 151 11.92% 913 1.17% 151 27.86% 220.181.38.169
2 151 9.29% 151 11.92% 913 1.17% 151 27.86% 61.135.166.102
3 90 5.54% 34 2.68% 12149 15.51% 2 0.37% ip68-9-136-20.ri.ri.cox.net
4 88 5.42% 53 4.18% 506 0.65% 4 0.74% 192.168.15.1
5 74 4.55% 61 4.81% 9053 11.56% 1 0.18% 69-0-8-49.mrdnct.adsl.snet.net
6 45 2.77% 20 1.58% 4134 5.28% 15 2.77% crawl-66-249-70-152.googlebot.com
7 32 1.97% 25 1.97% 354 0.45% 2 0.37% 65.198.125.155
8 30 1.85% 28 2.21% 586 0.75% 1 0.18% c-71-234-40-15.hsd1.ct.comcast.net
9 29 1.78% 27 2.13% 552 0.70% 2 0.37% ip68-9-113-5.ri.ri.cox.net
10 25 1.54% 23 1.82% 23 0.03% 2 0.37% crawl2.nat.svl.searchme.com
11 23 1.42% 20 1.58% 362 0.46% 7 1.29% bl1sch2033905.phx.gbl
12 20 1.23% 17 1.34% 145 0.19% 17 3.14% egspd42425.ask.com
13 19 1.17% 19 1.50% 115 0.15% 19 3.51% ip-122-152-128-48.asianetcom.net
14 18 1.11% 14 1.10% 386 0.49% 1 0.18% host-66-202-83-127.spr.choiceone.net
15 17 1.05% 14 1.10% 385 0.49% 1 0.18% 001372753488.staff.trincoll.edu
16 16 0.98% 14 1.10% 383 0.49% 1 0.18% 24-177-11-103.dhcp.nwtn.ct.charter.com
17 16 0.98% 14 1.10% 384 0.49% 1 0.18% 24.151.111.243
18 16 0.98% 14 1.10% 470 0.60% 1 0.18% 65-183-141-74-dhcp.burlingtontelecom.net
19 16 0.98% 13 1.03% 171 0.22% 1 0.18% adsl-75-15-28-62.dsl.wlfrct.sbcglobal.net
20 16 0.98% 7 0.55% 747 0.95% 4 0.74% natcrawlbloc01.net.m1.fti.net
21 15 0.92% 14 1.10% 175 0.22% 1 0.18% 167.206.228.210
22 15 0.92% 13 1.03% 170 0.22% 1 0.18% c-71-234-207-223.hsd1.ct.comcast.net
23 15 0.92% 13 1.03% 170 0.22% 1 0.18% ip68-109-119-204.ri.ri.cox.net
24 15 0.92% 14 1.10% 383 0.49% 1 0.18% mail-ext.dooney.com
25 14 0.86% 13 1.03% 169 0.22% 1 0.18% 170.163.202.58
26 14 0.86% 14 1.10% 381 0.49% 1 0.18% 5ac41a95.bb.sky.com
27 14 0.86% 13 1.03% 169 0.22% 1 0.18% 71.128.255.129
28 14 0.86% 14 1.10% 381 0.49% 1 0.18% adsl-76-230-159-141.dsl.wlfrct.sbcglobal.net
29 14 0.86% 13 1.03% 169 0.22% 1 0.18% c-71-232-182-103.hsd1.ma.comcast.net
30 14 0.86% 13 1.03% 169 0.22% 1 0.18% c-71-232-229-200.hsd1.nh.comcast.net

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 5.54% 34 2.68% 12149 15.51% 2 0.37% ip68-9-136-20.ri.ri.cox.net
2 74 4.55% 61 4.81% 9053 11.56% 1 0.18% 69-0-8-49.mrdnct.adsl.snet.net
3 45 2.77% 20 1.58% 4134 5.28% 15 2.77% crawl-66-249-70-152.googlebot.com
4 11 0.68% 11 0.87% 2470 3.15% 4 0.74% 66.231.189.55
5 2 0.12% 1 0.08% 2429 3.10% 0 0.00% rchp4.rochester.ibm.com
6 2 0.12% 1 0.08% 2148 2.74% 0 0.00% cpe-68-173-36-230.nyc.res.rr.com
7 14 0.86% 11 0.87% 1915 2.45% 1 0.18% llf520056.crawl.yahoo.net
8 10 0.62% 7 0.55% 1822 2.33% 2 0.37% livebot-65-55-208-125.search.live.com
9 8 0.49% 3 0.24% 1709 2.18% 0 0.00% 75-132-206-224.dhcp.stls.mo.charter.com
10 7 0.43% 7 0.55% 1591 2.03% 2 0.37% 66.231.188.167

Usage by Country for February 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 621 38.22% 546 43.09% 10570 13.50% Unresolved/Unknown
2 614 37.78% 436 34.41% 46001 58.74% Network
3 277 17.05% 188 14.84% 19220 24.54% US Commercial
4 24 1.48% 20 1.58% 1294 1.65% US Educational
5 16 0.98% 16 1.26% 166 0.21% Brazil
6 16 0.98% 11 0.87% 482 0.62% Canada
7 14 0.86% 13 1.03% 169 0.22% Non-Profit Organization
8 14 0.86% 13 1.03% 169 0.22% Ireland
9 12 0.74% 12 0.95% 124 0.16% Germany
10 11 0.68% 11 0.87% 113 0.14% Argentina
11 3 0.18% 0 0.00% 3 0.00% China
12 2 0.12% 0 0.00% 7 0.01% Seychelles
13 1 0.06% 1 0.08% 0 0.00% Hungary


Generated by Webalizer Version 2.01 100% Micro$oft free!