Usage Statistics for conngmc.com

Summary Period: May 2008
Generated 01-Jun-2008 00:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 15992
Total Files 13508
Total Pages 9046
Total Visits 3335
Total KBytes 627607
Total Unique Sites 927
Total Unique URLs 671
Total Unique Referrers 134
Total Unique User Agents 255
. Avg Max
Hits per Hour 21 616
Hits per Day 515 2420
Files per Day 435 2358
Pages per Day 291 2253
Visits per Day 107 148
KBytes per Day 20245 60309
Hits by Response Code
Code 200 - OK 13508
Code 206 - Partial Content 163
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1116
Code 403 - Forbidden 21
Code 404 - Not Found 1169
Code 405 - Method Not Allowed 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 305 1.91% 223 1.65% 114 1.26% 102 3.06% 73 7.87% 4668 0.74%
2 398 2.49% 303 2.24% 161 1.78% 107 3.21% 97 10.46% 36139 5.76%
3 295 1.84% 201 1.49% 121 1.34% 106 3.18% 90 9.71% 19116 3.05%
4 440 2.75% 332 2.46% 153 1.69% 97 2.91% 65 7.01% 22921 3.65%
5 299 1.87% 221 1.64% 140 1.55% 89 2.67% 58 6.26% 13380 2.13%
6 290 1.81% 217 1.61% 105 1.16% 91 2.73% 53 5.72% 10345 1.65%
7 350 2.19% 297 2.20% 101 1.12% 94 2.82% 102 11.00% 23476 3.74%
8 522 3.26% 454 3.36% 235 2.60% 107 3.21% 71 7.66% 46716 7.44%
9 309 1.93% 208 1.54% 107 1.18% 101 3.03% 85 9.17% 24176 3.85%
10 506 3.16% 309 2.29% 131 1.45% 101 3.03% 78 8.41% 24387 3.89%
11 313 1.96% 217 1.61% 105 1.16% 98 2.94% 70 7.55% 18692 2.98%
12 379 2.37% 259 1.92% 108 1.19% 96 2.88% 54 5.83% 20132 3.21%
13 335 2.09% 281 2.08% 188 2.08% 112 3.36% 89 9.60% 18347 2.92%
14 336 2.10% 256 1.90% 117 1.29% 100 3.00% 66 7.12% 20681 3.30%
15 1135 7.10% 1032 7.64% 261 2.89% 105 3.15% 77 8.31% 57776 9.21%
16 261 1.63% 201 1.49% 106 1.17% 104 3.12% 79 8.52% 10695 1.70%
17 563 3.52% 493 3.65% 369 4.08% 143 4.29% 89 9.60% 30658 4.88%
18 1165 7.28% 1061 7.85% 870 9.62% 140 4.20% 108 11.65% 30470 4.85%
19 523 3.27% 439 3.25% 177 1.96% 97 2.91% 67 7.23% 60309 9.61%
20 675 4.22% 592 4.38% 497 5.49% 124 3.72% 70 7.55% 6499 1.04%
21 2420 15.13% 2358 17.46% 2253 24.91% 145 4.35% 68 7.34% 20408 3.25%
22 1442 9.02% 1374 10.17% 1309 14.47% 100 3.00% 68 7.34% 12152 1.94%
23 221 1.38% 147 1.09% 112 1.24% 107 3.21% 60 6.47% 5122 0.82%
24 369 2.31% 287 2.12% 136 1.50% 115 3.45% 96 10.36% 23339 3.72%
25 331 2.07% 267 1.98% 127 1.40% 111 3.33% 58 6.26% 15114 2.41%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 364 2.28% 305 2.26% 184 2.03% 137 4.11% 63 6.80% 11630 1.85%
28 455 2.85% 378 2.80% 198 2.19% 138 4.14% 84 9.06% 14404 2.30%
29 387 2.42% 316 2.34% 206 2.28% 121 3.63% 56 6.04% 7838 1.25%
30 299 1.87% 245 1.81% 155 1.71% 123 3.69% 49 5.29% 5568 0.89%
31 305 1.91% 235 1.74% 200 2.21% 148 4.44% 54 5.83% 12447 1.98%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 3.37% 14 456 3.38% 12 388 4.29% 388 12041 1.92%
1 14 455 2.85% 12 382 2.83% 11 353 3.90% 450 13953 2.22%
2 15 465 2.91% 13 403 2.98% 11 360 3.98% 491 15216 2.42%
3 18 559 3.50% 15 494 3.66% 14 460 5.09% 427 13233 2.11%
4 17 534 3.34% 15 488 3.61% 13 432 4.78% 266 8246 1.31%
5 20 636 3.98% 17 547 4.05% 16 503 5.56% 871 26995 4.30%
6 23 737 4.61% 20 638 4.72% 16 515 5.69% 398 12333 1.97%
7 23 730 4.56% 19 610 4.52% 15 477 5.27% 861 26706 4.26%
8 22 685 4.28% 18 576 4.26% 13 428 4.73% 563 17447 2.78%
9 20 624 3.90% 17 532 3.94% 10 327 3.61% 966 29945 4.77%
10 18 566 3.54% 14 460 3.41% 8 249 2.75% 1076 33371 5.32%
11 24 758 4.74% 21 651 4.82% 9 284 3.14% 1322 40978 6.53%
12 37 1151 7.20% 33 1032 7.64% 11 365 4.03% 1875 58125 9.26%
13 17 538 3.36% 14 435 3.22% 7 225 2.49% 1009 31290 4.99%
14 22 691 4.32% 17 546 4.04% 7 230 2.54% 1065 33027 5.26%
15 17 529 3.31% 13 425 3.15% 7 231 2.55% 721 22357 3.56%
16 23 727 4.55% 20 623 4.61% 11 353 3.90% 2141 66386 10.58%
17 20 636 3.98% 17 544 4.03% 10 327 3.61% 1095 33934 5.41%
18 28 889 5.56% 21 656 4.86% 13 408 4.51% 833 25827 4.12%
19 21 657 4.11% 16 506 3.75% 12 385 4.26% 541 16763 2.67%
20 24 767 4.80% 20 638 4.72% 12 400 4.42% 828 25663 4.09%
21 22 686 4.29% 19 619 4.58% 15 466 5.15% 485 15020 2.39%
22 26 807 5.05% 22 708 5.24% 14 458 5.06% 1089 33762 5.38%
23 20 626 3.91% 17 539 3.99% 13 422 4.67% 484 14989 2.39%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 7319 45.77% 43468 6.93% /
2 131 0.82% 13245 2.11% /Schedule_April_2008.pdf
3 120 0.75% 993 0.16% /aboutus.htm
4 104 0.65% 409 0.07% /newslett.htm
5 95 0.59% 672 0.11% /membersh.htm
6 93 0.58% 1656 0.26% /links.htm
7 83 0.52% 9522 1.52% /stats/usage_200805.html
8 81 0.51% 451 0.07% /stats/
9 81 0.51% 1552 0.25% /toppage1.htm
10 71 0.44% 728 0.12% /applicat.htm
11 66 0.41% 339 0.05% /executive.htm
12 65 0.41% 222 0.04% /trailmaint.htm
13 64 0.40% 560 0.09% /bylaws.htm
14 61 0.38% 253 0.04% /2008_newsletters.htm
15 48 0.30% 231 0.04% /1999_newsletters.htm
16 48 0.30% 224 0.04% /2004_newsletters.htm
17 48 0.30% 208 0.03% /2006_newsletters.htm
18 48 0.30% 232 0.04% /2007_newsletters.htm
19 47 0.29% 236 0.04% /2001_newsletters.htm
20 47 0.29% 3189 0.51% /August2000.PDF
21 46 0.29% 191 0.03% /2005_newsletters.htm
22 46 0.29% 111 0.02% /large.htm
23 45 0.28% 191 0.03% /2002_newsletters.htm
24 45 0.28% 12755 2.03% /October_2005.pdf
25 43 0.27% 213 0.03% /2000_newsletters.htm
26 43 0.27% 12552 2.00% /July_2006.pdf
27 42 0.26% 174 0.03% /2003_newsletters.htm
28 38 0.24% 48594 7.74% /October_2007_Newsletter.pdf
29 36 0.23% 94086 14.99% /April_2008_Newsletter_Corrected.pdf
30 35 0.22% 6693 1.07% /April_2005.pdf

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 36 0.23% 94086 14.99% /April_2008_Newsletter_Corrected.pdf
2 38 0.24% 48594 7.74% /October_2007_Newsletter.pdf
3 7319 45.77% 43468 6.93% /
4 29 0.18% 27596 4.40% /January_2008.pdf
5 28 0.18% 20718 3.30% /January_2006.pdf
6 26 0.16% 20335 3.24% /July_2007.pdf
7 22 0.14% 15846 2.52% /april2003.pdf
8 131 0.82% 13245 2.11% /Schedule_April_2008.pdf
9 45 0.28% 12755 2.03% /October_2005.pdf
10 43 0.27% 12552 2.00% /July_2006.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7319 45.77% 2443 73.65% /
2 120 0.75% 69 2.08% /aboutus.htm
3 83 0.52% 67 2.02% /stats/usage_200805.html
4 104 0.65% 52 1.57% /newslett.htm
5 95 0.59% 50 1.51% /membersh.htm
6 93 0.58% 48 1.45% /links.htm
7 81 0.51% 43 1.30% /stats/
8 81 0.51% 43 1.30% /toppage1.htm
9 71 0.44% 41 1.24% /applicat.htm
10 64 0.40% 39 1.18% /bylaws.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 7319 45.77% 2386 71.95% /
2 120 0.75% 73 2.20% /aboutus.htm
3 93 0.58% 65 1.96% /links.htm
4 83 0.52% 62 1.87% /stats/usage_200805.html
5 104 0.65% 51 1.54% /newslett.htm
6 95 0.59% 49 1.48% /membersh.htm
7 81 0.51% 49 1.48% /stats/
8 64 0.40% 45 1.36% /bylaws.htm
9 71 0.44% 42 1.27% /applicat.htm
10 81 0.51% 40 1.21% /toppage1.htm

Top 30 of 927 Total Sites
# Hits Files KBytes Visits Hostname
1 740 4.63% 728 5.39% 21062 3.36% 1 0.03% 63.80.233.248
2 617 3.86% 617 4.57% 3729 0.59% 17 0.51% argon.webhostfreaks.com
3 565 3.53% 565 4.18% 3415 0.54% 8 0.24% 204.14.110.100
4 557 3.48% 557 4.12% 3366 0.54% 10 0.30% unknown.ord.scnet.net
5 532 3.33% 532 3.94% 3215 0.51% 10 0.30% torvald.linuxserverheaven.com
6 511 3.20% 511 3.78% 3088 0.49% 12 0.36% fuzzy.cirtexhosting.com
7 487 3.05% 487 3.61% 2943 0.47% 8 0.24% ns71.serverquality.com
8 474 2.96% 474 3.51% 2865 0.46% 13 0.39% c2.6f.364a.static.theplanet.com
9 468 2.93% 468 3.46% 2829 0.45% 20 0.60% king.host-care.com
10 431 2.70% 431 3.19% 2605 0.42% 431 12.92% 61.135.166.102
11 429 2.68% 429 3.18% 2593 0.41% 429 12.86% 220.181.38.169
12 338 2.11% 338 2.50% 2043 0.33% 23 0.69% dingo.hostrack.com
13 282 1.76% 282 2.09% 1704 0.27% 282 8.46% 61.135.168.39
14 265 1.66% 265 1.96% 1602 0.26% 265 7.95% 220.181.32.22
15 244 1.53% 244 1.81% 1596 0.25% 121 3.63% 208.72.169.69
16 230 1.44% 159 1.18% 8664 1.38% 8 0.24% 65.198.125.155
17 224 1.40% 179 1.33% 54102 8.62% 4 0.12% adsl-75-6-11-88.dsl.mrdnct.sbcglobal.net
18 216 1.35% 216 1.60% 1305 0.21% 18 0.54% alpha.bizarre-host.com
19 189 1.18% 189 1.40% 1142 0.18% 189 5.67% 119.63.193.55
20 148 0.93% 31 0.23% 335 0.05% 1 0.03% 69.183.116.1
21 119 0.74% 83 0.61% 19764 3.15% 18 0.54% crawl-66-249-65-230.googlebot.com
22 115 0.72% 108 0.80% 1866 0.30% 2 0.06% 38.104.58.118
23 114 0.71% 54 0.40% 4928 0.79% 15 0.45% crawl1.nat.svl.searchme.com
24 105 0.66% 77 0.57% 8926 1.42% 40 1.20% llf320024.crawl.yahoo.net
25 102 0.64% 82 0.61% 14684 2.34% 4 0.12% 75-40-93-68.lightspeed.nwntct.sbcglobal.net
26 98 0.61% 83 0.61% 21095 3.36% 28 0.84% llf320014.crawl.yahoo.net
27 96 0.60% 43 0.32% 624 0.10% 42 1.26% natcrawlbloc01.net.m1.fti.net
28 95 0.59% 74 0.55% 83 0.01% 0 0.00% crawl103.exabot.com
29 89 0.56% 64 0.47% 5988 0.95% 1 0.03% dol-65-196-105-158.dol.gov
30 77 0.48% 39 0.29% 343 0.05% 38 1.14% natcrawlbloc02.net.s1.fti.net

Top 10 of 927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 1.40% 179 1.33% 54102 8.62% 4 0.12% adsl-75-6-11-88.dsl.mrdnct.sbcglobal.net
2 98 0.61% 83 0.61% 21095 3.36% 28 0.84% llf320014.crawl.yahoo.net
3 74 0.46% 71 0.53% 21075 3.36% 1 0.03% ec2-67-202-27-167.compute-1.amazonaws.com
4 740 4.63% 728 5.39% 21062 3.36% 1 0.03% 63.80.233.248
5 119 0.74% 83 0.61% 19764 3.15% 18 0.54% crawl-66-249-65-230.googlebot.com
6 51 0.32% 50 0.37% 17881 2.85% 1 0.03% 202.176.218.45
7 102 0.64% 82 0.61% 14684 2.34% 4 0.12% 75-40-93-68.lightspeed.nwntct.sbcglobal.net
8 58 0.36% 56 0.41% 12255 1.95% 1 0.03% 131.107.151.93
9 56 0.35% 43 0.32% 11427 1.82% 17 0.51% llf520125.crawl.yahoo.net
10 3 0.02% 3 0.02% 10856 1.73% 0 0.00% lj512102.crawl.yahoo.net

Top 30 of 134 Total Referrers
# Hits Referrer
1 6409 40.08% - (Direct Request)
2 2479 15.50% http://www.conngmc.com/
3 408 2.55% http://bigsausagepizza-big.com/bigsausagepizza-com.html
4 404 2.53% http://xhandjob.com/
5 401 2.51% http://8thstreetlatinas-review.com/
6 396 2.48% http://mrchewsasianbeaver-review.com/
7 351 2.19% http://www.conngmc.com/newslett.htm
8 276 1.73% http://www.conngmc.com/aboutus.htm
9 219 1.37% http://www.conngmc.com/2008_newsletters.htm
10 211 1.32% http://milf-seeker.21kpussy.com/
11 208 1.30% http://mega-cock-cravers-samples.ttfu.net/
12 207 1.29% http://castingcouchteens-review.net/
13 206 1.29% http://ttfu.net/
14 203 1.27% http://bangbros-review.net/
15 201 1.26% http://mikesapartment-2.com/
16 201 1.26% http://roundandbrown-review.com/
17 199 1.24% http://8thstreetlatinas-review.com/8th-latinas-maylin-street.html
18 199 1.24% http://herfirstbigcock.blondes4u.net/
19 199 1.24% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
20 197 1.23% http://hornyspanishflies-review.com/horny-spanish-flies.html
21 196 1.23% http://assparadesamples.com/
22 195 1.22% http://pimp-4-a-day.xhandjob.com/
23 195 1.22% http://pussy.21kpussy.com/
24 194 1.21% http://www.conngmc.com/index.htm
25 193 1.21% http://bigsausagepizza-big.com/
26 193 1.21% http://milf-hunter.go-squirt.com/
27 155 0.97% http://www.allhyipmonitors.com/monitor+hyip+
28 154 0.96% http://www.conngmc.com/toppage1.htm
29 138 0.86% http://www.conngmc.com/membersh.htm
30 113 0.71% http://www.conngmc.com/links.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 10.34% green mountain club
2 3 10.34% green mountain club connecticut
3 2 6.90% connecticut mountains
4 1 3.45% @aol.com @yahoo.com @cox.net
5 1 3.45% caughnawaga shelter long trail
6 1 3.45% connecticut
7 1 3.45% connecticut blue trail
8 1 3.45% connecticut blue trails
9 1 3.45% ct green mountain club
10 1 3.45% ct hiking club
11 1 3.45% day hike in connecticut
12 1 3.45% glastenbury mountain observation
13 1 3.45% gmc in connecticut
14 1 3.45% green clubs in ct
15 1 3.45% green mountain club connecticut chapter
16 1 3.45% green mountain club ct
17 1 3.45% green mountain club ct. chapter
18 1 3.45% hiking trail ct
19 1 3.45% hiking trails in ct
20 1 3.45% long trail connecticut section

Top 15 of 255 Total User Agents
# Hits User Agent
1 4857 30.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
2 1435 8.97% Baiduspider+(+http://www.baidu.com/search/spider.htm
3 1054 6.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
4 740 4.63% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0
5 521 3.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm
6 450 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.1
7 363 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
8 282 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 236 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
10 231 1.44% Baiduspider+(+http://www.baidu.com/search/spider_jp.html
11 230 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1
12 224 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; IEMB3
13 182 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com
14 168 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
15 156 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a

Usage by Country for May 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5699 35.64% 4997 36.99% 123404 19.66% US Commercial
2 4903 30.66% 3718 27.52% 349273 55.65% Network
3 4788 29.94% 4290 31.76% 117206 18.67% Unresolved/Unknown
4 158 0.99% 130 0.96% 16706 2.66% US Government
5 123 0.77% 110 0.81% 2307 0.37% US Educational
6 112 0.70% 83 0.61% 9994 1.59% Non-Profit Organization
7 70 0.44% 65 0.48% 845 0.13% Ireland
8 39 0.24% 31 0.23% 718 0.11% Germany
9 28 0.18% 28 0.21% 763 0.12% US Military
10 13 0.08% 13 0.10% 170 0.03% Canada
11 13 0.08% 13 0.10% 168 0.03% United States
12 9 0.06% 8 0.06% 213 0.03% Spain
13 8 0.05% 0 0.00% 29 0.00% Seychelles
14 7 0.04% 7 0.05% 2627 0.42% United Kingdom
15 4 0.03% 4 0.03% 323 0.05% Australia
16 3 0.02% 1 0.01% 216 0.03% Ghana
17 3 0.02% 1 0.01% 61 0.01% Japan
18 2 0.01% 1 0.01% 413 0.07% France
19 2 0.01% 1 0.01% 1137 0.18% Hungary
20 1 0.01% 1 0.01% 716 0.11% Brazil
21 1 0.01% 1 0.01% 6 0.00% China
22 1 0.01% 1 0.01% 192 0.03% Israel
23 1 0.01% 1 0.01% 6 0.00% India
24 1 0.01% 1 0.01% 6 0.00% Italy
25 1 0.01% 1 0.01% 101 0.02% New Zealand (Aotearoa)
26 1 0.01% 1 0.01% 6 0.00% Poland
27 1 0.01% 0 0.00% 1 0.00% Turkey